Put your funds to work
by providing liquidity
Automated Market Makers (AMMs) are smart contracts that provide liquidity in the XRP Ledger's decentralized exchange. Each AMM holds a pool of two assets and enables users to swap between them at an exchange rate set by a formula.
Total TVL
Pools
24h Volume
24h Fees
# | Name | TVL 1d % | TVL 7d % | 24h Volume | Price | Contributors | |||
---|---|---|---|---|---|---|---|---|---|
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ |