💦 AMM Pools
AMMs are smart contracts that provide liquidity for tokens on the XRP Ledger. Each AMM holds a pool of two assets. You can swap between the two assets at an exchange rate set by a formula. XRPL Docs
Total TVL
Pools
24h Volume
24h Fees
# | Name | TVL 1d % | TVL 7d % | 24h Volume | Price | Contributors | |||
---|---|---|---|---|---|---|---|---|---|
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ | |||||||||
/ |