💦 AMM Pools
AMMs are smart contracts that provide liquidity for tokens on the XRP Ledger. Each AMM holds a pool of two assets. You can swap between the two assets at an exchange rate set by a formula. XRPL Docs
Total Liquidity
Pools
24h Volume
24h Fees
Filtered
# | Pair | Liquidity | 24h % | 7d % | 24h Volume | Price | Contributors | |||
---|---|---|---|---|---|---|---|---|---|---|
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ | ||||||||||
/ |